Programme content
This 2-year programme contains 120 ECTS credit units and leads to the joint diploma of International Master of Science in Soils & Global Change.
Language of instruction: English.
The IMSOGLO master programme is coordinated by the International Training Centre of the Faculty of Bioscience Engineering at Ghent University.
What will you learn? Look here.
This programme has two specialization options of 90 ECTS, to be chosen in advance (at application time) and to start after the 1st semester (30 ECTS).
- Specialization “Soil biogeochemistry and global change” is organized by Ghent University, the University of Natural Resources and Life Sciences Vienna and the University of Göttingen and leads to a joint MSc-diploma issued by these 3 universities. More information here.
- Specialization “Physical land resources and global change” is organized by Ghent University and Aarhus University, and leads to a joint MSc-diploma issued by these 2 universities. More information here.
The full programme with courses can be seen below.
Programme overview
2019 -2020
Master year 1
SEMESTER 1 | SOIL FUNDAMENTALS | GHENT UNIVERSITY | 30 ECTS | |
---|---|---|---|---|
Type | Course | Instructor | Study hours | Credits (ECTS) |
Mandatory | Pedology | Peter Finke | 135 | 5 |
Mandatory | Soil Chemistry | Filip Tack | 135 | 5 |
Mandatory | Soil Physics | Wim Cornelis | 135 | 5 |
Mandatory | Land Information Systems | Ann Verdoodt | 135 | 5 |
Mandatory | Soil Genesis | Peter Finke | 135 | 5 |
Mandatory | Applied Statistics | Aisling Daly | 125 | 5 |
Depending on the chosen specialization:
Specialization 1
Soil Biogeochemistry and Global Change
SEMESTER 2 | BOKU UNIVERSITY | 30 ECTS | ||
---|---|---|---|---|
Type | Course | Instructor | Study hours | Credits (ECTS) |
Mandatory | Ecosystem Dynamics and their Effect on Greenhouse Gases | Sophie Zechmeister-Boltenstern | 90 | 3 |
Mandatory | Soil Protection | Walter Wenzel | 90 | 3 |
Mandatory | Sustainable Land Use in Developing Countries | Georg Gratzer | 90 | 3 |
Mandatory | Globalisation and Rural Development | Martin Kniepert | 90 | 3 |
Mandatory | Soil Problems in Aridic and Semiaridic Regions | Eugenio Diaz-Pines | 90 | 3 |
Mandatory | Summer School (Vienna with JRC) or Field Work (China) | / | / | 3 |
Elective courses (pick four for 12 ECTS) | ||||
Elective | Possible Impacts of Climate Change on Water Resources | Karsten Schulz | 90 | 3 |
Elective | Environmental Risk Analysis and Management | Hans-Peter Nachtnebel | 90 | 3 |
Elective | Valuation Methods for Natural Resources | Ulrich Morawetz | 90 | 3 |
Elective | Soil Management in Tropical and Subtropical Developing Regions | Eugenio Diaz-Pines | 90 | 3 |
Elective | Soil Fertility and Soil Ecology in Organic Agriculture | Jürgen Kurt Friedel | 90 | 3 |
Elective | Agroforestry in Mountain Regions | Georg Gratzer | 90 | 3 |
Elective | Field Trip – Rural Water Management | Peter Cepuder | 30 | 1 |
Elective | Forest Soil Biology | Andreas Schindlbacher | 90 | 3 |
Elective | Soil Microbiology Course | Sophie Zechmeister-Boltenstern | 120 | 4 |
Specialization 2
Physical land resources and Global Change
SEMESTER 2 | GHENT UNIVERSITY | 30 ECTS | ||
---|---|---|---|---|
Type | Course | Instructor | Study hours | Credits (ECTS) |
Mandatory | Climate Change | Dirk Verschuren | 120 | 4 |
Mandatory | Soil Water Management | Wim Cornelis | 135 | 5 |
Mandatory | Soil Degradation | Ann Verdoodt | 135 | 5 |
Mandatory | Land Evaluation | Ann Verdoodt | 135 | 5 |
Mandatory | Summer School or Field work | 3 | ||
Elective courses (pick two for 8 ECTS) | ||||
Elective | Economics and Management of Natural Resources | Stijn Speelman | 120 | 4 |
Elective | Soil Prospection | Peter Finke | 120 | 4 |
Elective | Dare to Venture | Johan Verrue | 120 | 4 |
Elective | Scientific Communication | Geert Jacobs | 150 | 5 |
Elective | Internship | Steven Sleutel | 135 | 5 |
Elective | Seminars | Luc Tirry | 135 | 3 |
Master year 2
Specialization 1: Soil Biogeochemistry and Global Change
Specialization 2: Physical land resources and Global Change
SEMESTER 3 | AARHUS UNIVERSITY | 30 ECTS | ||
---|---|---|---|---|
Type | Course | Instructor | Study hours | Credits (ECTS) |
Mandatory | Assessing Soil Erosion Risk | Goswin Heckrath | 140 | 5 |
Mandatory | Global soil threats and ecosystem services | Bo V. Iversen | 280 | 10 |
Mandatory | Carbon Cycling and Climate Change | Mathias N. Andersen | 280 | 10 |
Elective courses (pick one for 5 ECTS) | ||||
Elective | Climate Through Earth's History | Marit-Solveig Seidenkrantz | 140 | 5 |
Elective | Open Project Work in Soil Physics | / | 140 | 5 |
Elective | Bioactive Molecules in Agroecology | Inge S. Fomsgaard | 140 | 5 |
Elective | Soil-classification | Mogens Humlekrog Greve | 140 | 5 |
Elective | Arctic soils (Field trip Greenland) | Lis W. de Jonge | 140 | 5 |
Specialization 1: Soil Biogeochemistry and Global Change
SEMESTER 4 | 30 ECTS | |||
---|---|---|---|---|
Type | Course | Institution | Study hours | Credits (ECTS) |
Mandatory | Master thesis | BOKU University | 900 | 30 |
or | ||||
Mandatory | Master thesis | Göttingen University | 900 | 30 |
Specialization 2: Physical land resources and Global Change
SEMESTER 4 | 30 ECTS | |||
---|---|---|---|---|
Type | Course | Institution | Study hours | Credits (ECTS) |
Mandatory | Master thesis | Ghent University | 900 | 30 |
or | ||||
Mandatory | Master thesis | Aarhus University | 900 | 30 |